This page provides a sortable and searchable list of all of the subordinate Chapters under the jurisdiction of the South Carolina Grand Chapter. To see a list of all Chapter location maps Click Here .
To view the assigned Chapter’s District Deputy Click Here
You may sort the table by clicking a column header or search for a full or partial word in the search box.
| District | Chapter Name | Chapter No | Address | City | Zip Code | Meets | Time | Dark |
|---|---|---|---|---|---|---|---|---|
| D09 | Ackerman | 198 | 13088 W Main St | Williston | 29853 | 3rd Thurs | 7:30 PM | |
| D21 | Anderson | 130 | 118 E Benson St | Anderson | 29624 | 3rd Tues | 7:30 PM | |
| D16 | Antioch | 291 | 2874 Camp Creek Rd | Lancaster | 29720 | 2nd Thurs | 7:30 PM | |
| D15 | Azalea | 192 | 1285 Orange Grove Rd | Charleston | 29407 | 3rd Thurs | 7:30 PM | July, August |
| D18 | Berkeley | 112 | 301 California Ave | Moncks Corner | 29461 | 1st Thurs | 7:30 PM | possibly July |
| D01 | Boyd Bobo | 144 | 11994 Indian Mound Rd | Ware Shoals | 29692 | 1st Thurs | 7:30 PM | possibly July |
| D15 | Carolina | 25 | 6085 Hwy 165 | Ravenel | 29470 | 4th Mon | 7:30 PM | July, August |
| D22 | Cayce | 260 | 6085 Hwy 165 | Ravelel | 29033 | |||
| D15 | Charleston | 56 | 3571 Dorchester Rd | N. Charleston | 29405 | 1st Tues | 7:30 PM | July, August |
| D08 | Clover | 138 | 502 N Main St | Clover | 29710 | 3rd Tues | 7:30 PM | |
| D13 | Community | 206 | 14385 Sniders Hwy | Islandton | 29929 | 3rd Tues, Dec 3rd Thursday | 8:00 PM | |
| D08 | Corinthian | 297 | 5196 Hampton Ridge Rd | Rock Hill | 29732 | 1st Tues | 7:30 PM | |
| D10 | Dentsville | 273 | 6604 Shakespeare Rd | Columbia | 29223 | 1st Thurs | 7:30 PM | possibly July/Aug |
| D06 | Dixon | 6 | 316 Hillcrest Dr | Laurens | 29360 | |||
| D02 | Easley | 200 | 439 NE Main St | Easley | 29640 | 2nd Mon | 7:30 PM | |
| D14 | Faith | 167 | 1744 Ribaut Rd | Port Royal | 29935 | 3rd Thurs | 7:30 PM | July, August |
| D08 | Fort Mill | 4 | 220 Tom Hall St | Fort Mill | 29715 | 4th Thurs; 1st Thurs Nov, Dec | 7:30 PM | |
| D04 | Glendale | 175 | 350 Broadway St | Glendale | 29346 | 2nd Monday | 7:30 PM | July |
| D11 | Golden Glow | 76 | 501 Brookside Ave | North Augusta | 29841 | 2nd Thurs | 8:00 PM | |
| D03 | Greer | 151 | 701 W Wade Hampton Blvd | Greer | 29650 | 2nd Thurs | 7:30 PM | |
| D09 | Harmony Hope | 229 | 30 Burr St | Barnwell | 29812 | 2nd Tues | 7:30 PM | |
| D19 | Hartsville | 91 | 431 W Home Ave | Hartsville | 29550 | 2nd Mon | 7:30 PM | |
| D16 | Indian Land | 286 | 9189 Charlotte Hwy | Indian Land | 29707 | 4th Tues; 3rd Tues Nov, Dec | 7:30 PM | |
| D24 | Inman | 169 | 8 Blackstock Rd | Inman | 29349 | 1st Tues | 7:30 PM | |
| D17 | Iris | 149 | 215 Alice Dr | Sumter | 29150 | |||
| D15 | James Island | 284 | 1613 Fort Johnson Rd | James Island | 29412 | 2nd Tues | 7:30 PM | possibly July/Aug |
| D20 | John L. Flynn | 277 | 145 Saint James Ave | Goose Creek | 29445 | 3rd Tues; June 1st Tues | 7:30 PM | |
| D10 | Lake View | 237 | 104 Peachreee St | Lake View | 29563 | |||
| D16 | Lancaster | 146 | 300 W Gay St | Lancaster | 29720 | 1st Thurs | 7:30 PM | possibly July |
| D19 | Leonora | 30 | 3019 S Cashua Dr | Florence | 29501 | 2nd Thurs | 7:30 PM | |
| D16 | Leslie Zemp | 111 | 833 John G Richards Rd | Camden | 29020 | 3rd Thurs | 7:30 PM | July |
| D22 | Lexington | 176 | 126 E Butler St | Lexington | 29072 | 2nd Tues | 7:30 PM | |
| D02 | Liberty | 80 | 523 N Palmetto St | Liberty | 29657 | 1st Thurs | 7:30 PM | possibly July |
| D13 | Lillie | 27 | 510 Elm St E | Hampton | 29924 | 3rd Mon; June 2nd Mon | 7:00 PM | |
| D06 | Little Mountain | 276 | 854 Main St | Little Mountain | 29075 | 1st Tues | 7:30 PM | |
| D24 | Lone Oak | 208 | 7230 Fairfax Ave | Spartanburg | 29303 | 2nd Thurs | 7:30 PM | |
| D20 | Loris | 106 | 3517 Casey St. | Loris | 29569 | 2nd Mon | 7:30 PM | |
| D10 | Lower Richland | 295 | 228 Old Congaree Run | Eastover | 29044 | 1st Tues | 7:30 PM | July |
| D15 | Loyalty | 136 | 1285 Orange Grove Rd | Charleston | 29407 | 1st Fri | 7:30 PM | July/August |
| D16 | Lugoff-Elgin | 298 | 115 Masonic Dr | Lugoff | 29078 | 2nd Tues | 7:30 PM | |
| D24 | Lyman | 299 | 129 Spartaburg Hwy | Lyman | 29365 | 3rd Tues; June 2nd Tues | 7:30 PM | |
| D01 | Mary Pinckney Ouzts | 1 | 121 Bailey Cir | Greenwood | 29649 | 3rd Mon; June 4th Mon | 7:30 PM | |
| D03 | Monaghan | 82 | 805 Cedar Lane Rd | Greenville | 29617 | 3rd Thurs | 7:30 PM | July |
| D18 | Morning Star | 121 | 110 Brick Church Cir | St. Stephen | 29479 | 4th Mon | 7:30 PM | |
| D20 | Myrtle Beach | 180 | 941 Hwy 501 | Myrtle Beach | 29577 | 3rd Tues; June 4th Tues | 7:30 PM | |
| D03 | Nell | 251 | 108 N. Weston St | Fountain Inn | 29644 | 1st Thurs | 7:30 PM | July |
| D06 | Newberry | 226 | 1304 Caldwell St | Newberry | 29108 | 3rd Mon; June 4th Mon | 7:30 PM | |
| D20 | Palmetto | 2 | 112 E Proctor St | Mullins | 29574 | 3rd Mon | 7:30 PM | |
| D22 | Pelion | 225 | 961 Pine St | Pelion | 29123 | 1st Tues | 7:30 PM | |
| D04 | Reidville | 46 | 150 Leonard Dr | Reidville | 29375 | 4th Sat | 10:00 AM | |
| D08 | Richburg | 213 | 111 E Lancaster St | Richburg | 29729 | 2nd Monday | 7:30 PM | |
| D13 | Ridgeville | 290 | 119 Academy St | Ridgeville | 29472 | 4th Thurs Nov & Dec 3rd Thurs | 7:30 PM | |
| D04 | Roebuck | 216 | 4001 S Church St Ext | Roebuck | 29376 | 3rd Mon; June 4th Mon | 7:30 PM | |
| D08 | Ruth | 12 | 101 W Pine St | Blacksburg | 29702 | 2nd Tues | 7:30 PM | |
| D02 | Seneca | 5 | 202 N Church St | Walhalla | 29691 | 3rd Tues; June 2nd Tues | 7:30 PM | |
| D13 | Summerville | 143 | 111 N Main St | Summerville | 29483 | 4th Tues; Dec 2nd Thurs | 7:30 PM | |
| D04 | Tallulah | 16 | 190 W Main St | Spartanburg | 29306 | 1st Fri | 7:30 PM | July |
| D20 | Waccamaw | 89 | 903 15th Ave | Conway | 29526 | |||
| D02 | Westminster | 103 | 206 Retreat St | Westminister | 29693 | |||
| D18 | Winyah | 148 | 2617 S Fraser St | Georgetown | 29440 |
Page last updated 11/17/2020