This page presents the District Deputies with their assigned Chapters. You may sort the table by clicking a column header or search by full or partial name in the search box.
District | District Deputy | Chapter | Chapter Name | Chapter City |
---|---|---|---|---|
D01 | Wanda Spence Boyd Bobo #146 | 001 | Mary Pinckney Ouzts | Greenwood |
D01 | Wanda Spence Boyd Bobo #144 | 144 | Boyd Bobo | Ware Shoals |
D01 | Wanda Spence Boyd Bobo #145 | 272 | Hodges | Hodges |
D02 | Veronica Rucker Seneca #007 | 005 | Seneca | Seneca |
D02 | Veronica Rucker Seneca #006 | 080 | Liberty | Liberty |
D02 | Veronica Rucker Seneca #008 | 103 | Westminster | Westminister |
D02 | Veronica Rucker Seneca #005 | 200 | Easley | Easley |
D03 | Patricia "Trish" Latta Empire #254 | 082 | Monaghan | Greenville |
D03 | Patricia "Trish" Latta Empire #255 | 140 | Ticoma | Marietta |
D03 | Patricia "Trish" Latta Empire #253 | 151 | Greer | Greer |
D03 | Patricia "Trish" Latta Empire #256 | 205 | Travelers Rest | Travelers Rest |
D03 | Patricia "Trish" Latta Empire #252 | 251 | Empire | Mauldin |
D03 | Patricia "Trish" Latta Empire #251 | 275 | Downey | Taylors |
D04 | Courtney Capell Reidville #050 | 016 | Tallulah | Spartanburg |
D04 | Courtney Capell Reidville #048 | 046 | Reidville | Reidville |
D04 | Courtney Capell Reidville #047 | 079 | Martha | Union |
D04 | Courtney Capell Reidville #046 | 175 | Glendale | Glendale |
D04 | Courtney Capell Reidville #049 | 216 | Roebuck | Roebuck |
D06 | Jaquwelyn "Jackie" Oxner Ahah #006 | 006 | Adah | Laurens |
D06 | Jaquwelyn "Jackie" Oxner Ahah #008 | 226 | Newberry | Newberry |
D06 | Jaquwelyn "Jackie" Oxner Ahah #007 | 276 | Little Mountain | Little Mountain |
D08 | Ellen Cochran Corinthian #299 | 004 | Fort Mill | Fort Mill |
D08 | Ellen Cochran Corinthian #297 | 012 | Ruth | Blacksburg |
D08 | Ellen Cochran Corinthian #297 | 138 | Clover | Clover |
D08 | Ellen Cochran Corinthian #300 | 213 | Richburg | Richberg |
D08 | Ellen Cochran Corinthian #298 | 297 | Corinthian | Newport |
D09 | Maureen Bernard Golden Glow #076 | 076 | Golden Glow | North Augusta |
D10 | Judy Krummich Dentsville #274 | 059 | Columbia | Columbia |
D10 | Judy Krummich Dentsville #275 | 273 | Dentsville | Dentsville |
D10 | Judy Krummich Dentsville #273 | 280 | Ballentine | Ballentine |
D10 | Judy Krummich Dentsville #276 | 295 | Lower Richland | Eastover |
D11 | Vicki Hurley Harmony Hope #229 | 198 | Ackerman | Williston |
D11 | Vicki Hurley Harmony Hope #230 | 229 | Harmony Hope | Barnwell |
D13 | Josjua Bowers Lille #028 | 027 | Lillie | Hampton |
D13 | Josjua Bowers Lille #030 | 143 | Summerville | Summerville |
D13 | Josjua Bowers Lille #027 | 206 | Community | Islandton |
D13 | Josjua Bowers Lille #029 | 290 | Ridgeville | Ridgeville |
D14 | Marcy McGraw Edgar Mole #240 | 167 | Faith | Paro Royal |
D14 | Marcy McGraw Edgar Mole #239 | 239 | Edgar Mole | Hardeeville |
D15 | Jean McMillan Charleston #057 | 025 | Carolina | Ravenel |
D15 | Jean McMillan Charleston #058 | 056 | Charleston | N Charleston |
D15 | Jean McMillan Charleston #060 | 136 | Loyalty | Charleston |
D15 | Jean McMillan Charleston #056 | 192 | Azalea | N Charleston |
D15 | Jean McMillan Charleston #059 | 284 | James Island | James Island |
D16 | Michelle McDonald Lancaster #149 | 111 | Leslie Zemp | Camden |
D16 | Michelle McDonald Lancaster #148 | 146 | Lancaster | Lancaster |
D16 | Michelle McDonald Lancaster #147 | 286 | Indian Land | Indian Land |
D16 | Michelle McDonald Lancaster #146 | 291 | Antioch | Lancaster |
D16 | Michelle McDonald Lancaster #150 | 298 | Lugoff-Elgin | Lugoff |
D17 | Chris O'Kelley Beuclare #019 | 020 | Beuclare | Sumter |
D17 | Chris O'Kelley Beuclare #020 | 149 | Iris | Sumter |
D18 | Rhoonda Shook Berkeley #112 | 112 | Berkeley | Moncks Corner |
D18 | Rhoonda Shook Berkeley #114 | 121 | Morning Star | Saint Stephens |
D18 | Rhoonda Shook Berkeley #115 | 148 | Winyah | Georgetown |
D18 | Rhoonda Shook Berkeley #113 | 277 | John L. Flynn | Goose Creek |
D19 | Beverly Thomas Mecca #279 | 030 | Leonora | Timminsville |
D19 | Beverly Thomas Mecca #278 | 091 | Hartsville | Hartsville |
D19 | Beverly Thomas Mecca #280 | 278 | Mecca | Florence |
D20 | Mary Lou Griggs Loris #109 | 002 | Palmetto | Mullins |
D20 | Mary Lou Griggs Loris #110 | 089 | Waccamaw | Conway |
D20 | Mary Lou Griggs Loris #107 | 106 | Loris | Loris |
D20 | Mary Lou Griggs Loris #108 | 180 | Myrtle Beach | Myrtke Beach |
D20 | Mary Lou Griggs Loris #106 | 237 | Lake View | Lake View |
D21 | Awone R Rector Anderson #133 | 084 | Pelzer | Pelzer |
D21 | Awone R Rector Anderson #130 | 130 | Anderson | Anderson |
D21 | Awone R Rector Anderson #132 | 219 | John Francis Gray | Iva |
D22 | B.J. Cook Lexington #177 | 176 | Lexington | Lexingron |
D22 | B.J. Cook Lexington #178 | 225 | Pelion | Pelion |
D22 | B.J. Cook Lexington #176 | 260 | Cayce | Cayce |
D24 | Sherry O'Shields Inman #169 | 169 | Inman | Inman |
D24 | Sherry O'Shields Inman #170 | 208 | Lone Oak | Spartanburg |
D24 | Sherry O'Shields Inman #171 | 299 | Lyman | Lyman |
Page last updated 07/29/2020